Nutrimin for Legumes

| Nitrogen | as | 2.0 % w/v |
| Sulphur | as | 6.0 % w/v |
| Copper | as | 1.0 % w/v |
| Zinc | as | 5.0 % w/v |
| Manganese | as | 5.0 % w/v |
| Iron | as | 1.0 % w/v |
| S.S. Humates/Fulvates | as | 12.5 % w/v |
| Lignosulphonates | as | 5.0 % w/v |
| Cobalt | as | 2.0 g/L |
| Molybdenum | as | 0.2 g/L |
| Boron | as | 0.2 g/L |
